OEM supplement manufacturers in Malaysia
Ranked by the verified number of distinct brand owners holding registrations against each manufacturer, per NPRA registration data.
47 manufacturers match. Showing the first 47.
| # | Manufacturer | Brand owners | Products | Formats recorded | Licence |
|---|---|---|---|---|---|
| 001 | EXCEL HERBAL INDUSTRIES SDN. BHD. | 89 | 487 | Capsule, Powder / sachet, Beverage, Liquid, Gummy, Tablet, Spray | Matched |
| 002 | HERBAL SCIENCE SDN. BHD. | 71 | 400 | Capsule, Tablet, Powder / sachet, Spray, Liquid, Gummy, Beverage | Matched |
| 003 | WHITE HERON PHARMACEUTICAL SDN. BHD. | 69 | 499 | Beverage, Capsule, Liquid, Tablet, Powder / sachet, Gummy, Cream / gel | Matched |
| 004 | THE ORIGIN FOODS SDN. BHD. | 61 | 225 | Capsule, Tablet, Gummy, Beverage, Powder / sachet, Liquid | Matched |
| 005 | WAN YEEN TRADING SDN. BHD. | 45 | 638 | Capsule, Powder / sachet, Beverage, Spray, Tablet | Matched |
| 006 | HIGH VALLEY CONTRACT MANUFACTURING (GMP) SDN. BHD. | 40 | 153 | Capsule, Liquid, Tablet, Cream / gel, Powder / sachet, Gummy, Beverage | Matched |
| 007 | Reishilab Sdn Bhd | 38 | 160 | Capsule, Powder / sachet, Beverage | Matched |
| 008 | SYARIKAT WEN KEN DRUG SDN. BHD. | 35 | 155 | Cream / gel, Spray, Capsule, Powder / sachet, Beverage, Liquid | Matched |
| 009 | SG GLOBAL BIOTECH SDN. BHD. | 27 | 213 | Capsule, Tablet, Powder / sachet, Beverage, Gummy | Matched |
| 010 | QD HERBS SDN. BHD. | 23 | 117 | Capsule, Beverage, Liquid, Powder / sachet | Matched |
| 011 | DS Pharma Herbs Sdn. Bhd. | 21 | 156 | Tablet, Gummy, Capsule, Powder / sachet, Cream / gel, Liquid, Beverage, Spray | Matched |
| 012 | TST BIOCEUTICAL SDN. BHD. | 21 | 94 | Capsule, Tablet, Gummy, Powder / sachet, Beverage, Liquid | Matched |
| 013 | EASY PLUS PHARMACEUTICAL (M) SDN. BHD. | 20 | 161 | Capsule, Liquid, Beverage, Tablet, Cream / gel, Gummy, Powder / sachet | Matched |
| 014 | MAJOR INTEREST SDN BHD | 19 | 63 | Capsule, Cream / gel, Tablet, Gummy, Beverage | Matched |
| 015 | PEMBEKALAN UBAT HUATHAI SDN. BHD. | 17 | 258 | Liquid, Beverage, Powder / sachet, Cream / gel | Matched |
| 016 | ERA HERBAL PRODUCTS SDN. BHD. | 17 | 30 | Capsule, Beverage, Liquid, Cream / gel | Matched |
| 017 | ORIENT LABORATORIES SDN. BHD. | 16 | 118 | Capsule, Tablet, Powder / sachet, Beverage, Liquid, Gummy | Matched |
| 018 | GREEN CARE MANUFACTURE | 13 | 119 | Capsule, Powder / sachet, Beverage, Patch, Cream / gel, Liquid, Spray | Matched |
| 019 | F.A. HERBS SDN.BHD. | 13 | 79 | Capsule, Beverage, Tablet, Liquid, Cream / gel, Gummy | Matched |
| 020 | PRIME PHARMACEUTICAL SDN. BHD. | 12 | 218 | Tablet, Capsule, Cream / gel, Liquid, Powder / sachet, Beverage, Gummy | Matched |
| 021 | ARNET PHARMACEUTICAL CORPORATION | 12 | 100 | Tablet, Capsule, Beverage | — |
| 022 | TJ-TYT PHARMACEUTICALS (M) SDN. BHD. | 11 | 415 | Capsule, Powder / sachet, Beverage, Tablet, Liquid, Cream / gel | Matched |
| 023 | SERI MH UMMI SDN BHD | 11 | 226 | Capsule, Cream / gel, Beverage, Tablet | Matched |
| 024 | DYNAPHARM HERBAL (M) SDN. BHD. | 11 | 186 | Tablet, Capsule, Liquid, Beverage, Powder / sachet, Gummy, Cream / gel | Matched |
| 025 | Bioalpha International Sdn. Bhd. | 11 | 163 | Tablet, Capsule, Beverage, Liquid, Gummy, Powder / sachet | Matched |
| 026 | KIN HERBS PHARMA SDN BHD | 11 | 48 | Capsule, Powder / sachet, Tablet, Liquid, Beverage, Gummy | Matched |
| 027 | THE MITOMASA SDN. BHD. | 11 | 42 | Capsule, Gummy, Beverage | Matched |
| 028 | WINWA MEDICAL SDN. BHD. | 10 | 272 | Liquid, Tablet, Cream / gel, Gummy, Powder / sachet, Capsule, Beverage | Matched |
| 029 | NUTRI-HOME PHARMACEUTICAL INDUSTRIES SDN. BHD. | 10 | 96 | Powder / sachet, Beverage, Capsule, Liquid | Matched |
| 030 | HO POH ONN MEDICAL HALL (M) SDN. BHD. | 9 | 80 | Powder / sachet, Liquid, Tablet, Capsule, Beverage | Matched |
| 031 | ECOLITE BIOTECH MANUFACTURING SDN BHD | 9 | 54 | Powder / sachet, Beverage, Liquid | Matched |
| 032 | SEANG WAN MANUFACTURING SDN BHD | 9 | 53 | Powder / sachet, Beverage, Capsule | Matched |
| 033 | TPM NEXUS SDN. BHD. | 8 | 32 | Capsule, Beverage | — |
| 034 | HOVID BERHAD | 7 | 436 | Tablet, Liquid, Cream / gel, Gummy, Capsule, Powder / sachet, Beverage | Matched |
| 035 | BAN KAH CHAI PHARMACEUTICAL SDN. BHD. | 7 | 173 | Capsule, Powder / sachet, Tablet, Beverage, Gummy, Cream / gel | Matched |
| 036 | PERNIAGAAN ORANG KAMPUNG SDN. BHD. | 6 | 44 | Capsule, Tablet, Liquid, Gummy, Beverage, Cream / gel | Matched |
| 037 | PB NATUR SDN. BHD. | 6 | 18 | Capsule, Tablet, Gummy, Beverage | Matched |
| 038 | J.B. PHARMACY GROUP SDN. BHD. | 4 | 140 | Capsule, Cream / gel, Liquid, Tablet, Beverage, Powder / sachet, Spray, Gummy | Matched |
| 039 | EARTH'S CREATION USA | 4 | 54 | Capsule, Tablet, Beverage, Liquid | — |
| 040 | GANO EXCEL INDUSTRIES SDN BHD | 4 | 42 | Capsule, Beverage, Powder / sachet | Matched |
| 041 | Vitex Pharmaceuticals Pty Ltd | 4 | 30 | Tablet, Capsule, Gummy, Beverage | — |
| 042 | FERNO INDUSTRIES SDN. BHD. | 4 | 12 | Beverage, Capsule | Matched |
| 043 | BEST FORMULATIONS | 4 | 9 | Beverage, Capsule, Powder / sachet | — |
| 044 | NUTRA MANUFACTURING INC | 3 | 141 | Capsule, Beverage, Tablet, Cream / gel, Gummy | — |
| 045 | WENG LI SDN. BHD. | 3 | 71 | Beverage, Powder / sachet, Capsule, Liquid | Matched |
| 046 | BESFOMEC INDUSTRIES SDN. BHD. | 3 | 31 | Liquid, Beverage | Matched |
| 047 | ENVIROTECH INDUSTRY SDN BHD | 3 | 6 | Beverage, Powder / sachet | Matched |
How this ranking is built
NPRA records the registration holder and the manufacturer as separate fields on every product registration. Counting the distinct holders against each manufacturer gives the number of different brand owners that manufacturer currently holds registrations for. Dosage formats are detected from the registered product names. Nothing here is self-reported.
A manufacturer named on a registration but absent from the Malaysian licence files is usually an overseas plant, which those files do not cover. The “Licence” column reports the match, not a judgement.
Sumber data: National Pharmaceutical Regulatory Agency (NPRA), Ministry of Health Malaysia, diterbitkan di data.gov.my · rekod setakat 3 Sep 2026 · dilesenkan di bawah CC BY 4.0.
Laman ini melaporkan rekod pendaftaran seperti yang diterbitkan. Produk yang tidak ditemui dalam set data ini mungkin tidak pernah didaftarkan, atau pendaftarannya telah tamat — ketiadaan rekod bukan pengesahan bahawa sesuatu produk sesuai digunakan. Rujuk NPRA untuk maklumat rasmi. Laporkan rekod yang salah.