OEM supplement manufacturers in Malaysia
Ranked by the verified number of distinct brand owners holding registrations against each manufacturer, per NPRA registration data.
155 manufacturers match. Showing the first 100.
| # | Manufacturer | Brand owners | Products | Formats recorded | Licence |
|---|---|---|---|---|---|
| 001 | EXCEL HERBAL INDUSTRIES SDN. BHD. | 89 | 487 | Capsule, Powder / sachet, Beverage, Liquid, Gummy, Tablet, Spray | Matched |
| 002 | YANLING NATURAL HYGIENE SDN. BHD. | 88 | 876 | Capsule, Powder / sachet, Gummy, Liquid, Tablet | Matched |
| 003 | Esprit Care Sdn. Bhd. | 83 | 516 | Capsule, Tablet, Powder / sachet, Gummy, Liquid | Matched |
| 004 | HERBAL SCIENCE SDN. BHD. | 71 | 400 | Capsule, Tablet, Powder / sachet, Spray, Liquid, Gummy, Beverage | Matched |
| 005 | WHITE HERON PHARMACEUTICAL SDN. BHD. | 69 | 499 | Beverage, Capsule, Liquid, Tablet, Powder / sachet, Gummy, Cream / gel | Matched |
| 006 | SOFTGEL MANUFACTURING SDN. BHD. | 64 | 119 | Capsule, Liquid | Matched |
| 007 | THE ORIGIN FOODS SDN. BHD. | 61 | 225 | Capsule, Tablet, Gummy, Beverage, Powder / sachet, Liquid | Matched |
| 008 | SARI TANI DESA SDN. BHD. | 54 | 184 | Spray, Capsule, Cream / gel, Tablet, Gummy, Liquid | Matched |
| 009 | Halagel Plant (M) Sdn. Bhd. | 42 | 70 | Capsule, Liquid | Matched |
| 010 | HIGH VALLEY CONTRACT MANUFACTURING (GMP) SDN. BHD. | 40 | 153 | Capsule, Liquid, Tablet, Cream / gel, Powder / sachet, Gummy, Beverage | Matched |
| 011 | SYARIKAT WEN KEN DRUG SDN. BHD. | 35 | 155 | Cream / gel, Spray, Capsule, Powder / sachet, Beverage, Liquid | Matched |
| 012 | RPM HERBS INDUSTRIES | 32 | 102 | Capsule, Liquid, Powder / sachet, Cream / gel | Matched |
| 013 | SABIT BANANI INDUSTRIES SDN BHD | 26 | 78 | Capsule, Liquid, Cream / gel, Tablet | Matched |
| 014 | QD HERBS SDN. BHD. | 23 | 117 | Capsule, Beverage, Liquid, Powder / sachet | Matched |
| 015 | DS Pharma Herbs Sdn. Bhd. | 21 | 156 | Tablet, Gummy, Capsule, Powder / sachet, Cream / gel, Liquid, Beverage, Spray | Matched |
| 016 | TST BIOCEUTICAL SDN. BHD. | 21 | 94 | Capsule, Tablet, Gummy, Powder / sachet, Beverage, Liquid | Matched |
| 017 | EASY PLUS PHARMACEUTICAL (M) SDN. BHD. | 20 | 161 | Capsule, Liquid, Beverage, Tablet, Cream / gel, Gummy, Powder / sachet | Matched |
| 018 | VIVA PHARMACEUTICAL INC. | 19 | 30 | Capsule, Tablet, Cream / gel, Liquid, Gummy | — |
| 019 | PEMBEKALAN UBAT HUATHAI SDN. BHD. | 17 | 258 | Liquid, Beverage, Powder / sachet, Cream / gel | Matched |
| 020 | ERA HERBAL PRODUCTS SDN. BHD. | 17 | 30 | Capsule, Beverage, Liquid, Cream / gel | Matched |
| 021 | ORIENT LABORATORIES SDN. BHD. | 16 | 118 | Capsule, Tablet, Powder / sachet, Beverage, Liquid, Gummy | Matched |
| 022 | NOVA LABORATORIES SDN. BHD. | 15 | 252 | Capsule, Tablet, Powder / sachet, Gummy, Liquid | Matched |
| 023 | RUZA RESOURCES MANUFACTURING SDN BHD | 14 | 74 | Capsule, Powder / sachet, Cream / gel, Tablet, Gummy, Liquid | Matched |
| 024 | GREEN CARE MANUFACTURE | 13 | 119 | Capsule, Powder / sachet, Beverage, Patch, Cream / gel, Liquid, Spray | Matched |
| 025 | UNISON NUTRACEUTICALS SDN. BHD. | 13 | 101 | Liquid, Tablet, Powder / sachet, Capsule, Gummy, Spray | Matched |
| 026 | F.A. HERBS SDN.BHD. | 13 | 79 | Capsule, Beverage, Tablet, Liquid, Cream / gel, Gummy | Matched |
| 027 | BRAND8 NUTRACEUTICAL SDN. BHD. | 13 | 46 | Powder / sachet, Liquid, Capsule, Tablet | Matched |
| 028 | PRIME PHARMACEUTICAL SDN. BHD. | 12 | 218 | Tablet, Capsule, Cream / gel, Liquid, Powder / sachet, Beverage, Gummy | Matched |
| 029 | S.H. UNIFLEX CHINESE MEDICAL FACTORY SDN BHD | 12 | 182 | Powder / sachet, Capsule, Tablet, Spray, Liquid | Matched |
| 030 | TJ-TYT PHARMACEUTICALS (M) SDN. BHD. | 11 | 415 | Capsule, Powder / sachet, Beverage, Tablet, Liquid, Cream / gel | Matched |
| 031 | DYNAPHARM HERBAL (M) SDN. BHD. | 11 | 186 | Tablet, Capsule, Liquid, Beverage, Powder / sachet, Gummy, Cream / gel | Matched |
| 032 | Bioalpha International Sdn. Bhd. | 11 | 163 | Tablet, Capsule, Beverage, Liquid, Gummy, Powder / sachet | Matched |
| 033 | KIN HERBS PHARMA SDN BHD | 11 | 48 | Capsule, Powder / sachet, Tablet, Liquid, Beverage, Gummy | Matched |
| 034 | WINWA MEDICAL SDN. BHD. | 10 | 272 | Liquid, Tablet, Cream / gel, Gummy, Powder / sachet, Capsule, Beverage | Matched |
| 035 | NUTRI-HOME PHARMACEUTICAL INDUSTRIES SDN. BHD. | 10 | 96 | Powder / sachet, Beverage, Capsule, Liquid | Matched |
| 036 | Nam Pharma Sdn. Bhd. | 10 | 88 | Liquid, Powder / sachet, Tablet, Gummy | Matched |
| 037 | APB STANDARD SDN. BHD. | 10 | 29 | Capsule, Powder / sachet, Liquid | Matched |
| 038 | BIOFACT LIFE SDN. BHD. | 9 | 106 | Capsule, Liquid, Tablet, Spray, Powder / sachet | Matched |
| 039 | HO POH ONN MEDICAL HALL (M) SDN. BHD. | 9 | 80 | Powder / sachet, Liquid, Tablet, Capsule, Beverage | Matched |
| 040 | ECOLITE BIOTECH MANUFACTURING SDN BHD | 9 | 54 | Powder / sachet, Beverage, Liquid | Matched |
| 041 | ECKHART CORPORATION | 9 | 29 | Tablet, Capsule, Liquid, Gummy | — |
| 042 | PAHANG PHARMACY SDN. BHD. | 8 | 195 | Tablet, Capsule, Liquid, Powder / sachet, Spray, Gummy, Cream / gel | Matched |
| 043 | TAT SEO HEALTH FACTORY PLT | 8 | 47 | Liquid, Capsule, Tablet, Powder / sachet | Matched |
| 044 | YI WANG HONEY GARDEN (M) SDN. BHD. | 8 | 46 | Liquid, Capsule, Powder / sachet, Gummy | Matched |
| 045 | DOT GREEN LIFESCIENCES SDN. BHD. | 8 | 45 | Capsule, Spray, Tablet, Liquid | Matched |
| 046 | CHING CHING MEDICINE MANUFACTURER | 8 | 39 | Liquid, Powder / sachet | Matched |
| 047 | ALPHA ACTIVE INDUSTRIES SDN BHD | 8 | 34 | Tablet, Capsule, Liquid, Gummy, Powder / sachet | Matched |
| 048 | PATHEON INC | 8 | 20 | Tablet, Liquid, Capsule | — |
| 049 | HOVID BERHAD | 7 | 436 | Tablet, Liquid, Cream / gel, Gummy, Capsule, Powder / sachet, Beverage | Matched |
| 050 | DYNAPHARM (M) SDN. BHD. | 7 | 140 | Tablet, Capsule, Cream / gel, Liquid, Spray, Gummy | Matched |
| 051 | USV Private Limited | 7 | 18 | Tablet, Liquid, Injection | — |
| 052 | CENEXI | 7 | 10 | Tablet, Liquid, Injection, Capsule | — |
| 053 | XEPA-SOUL PATTINSON (MALAYSIA) SDN. BHD. | 6 | 179 | Tablet, Cream / gel, Liquid, Capsule, Powder / sachet, Gummy | Matched |
| 054 | PERNIAGAAN ORANG KAMPUNG SDN. BHD. | 6 | 44 | Capsule, Tablet, Liquid, Gummy, Beverage, Cream / gel | Matched |
| 055 | MSN Laboratories Private Limited | 6 | 32 | Liquid, Injection, Powder / sachet, Tablet, Capsule | — |
| 056 | PT NOVELL PHARMACEUTICAL LABORATORIES. | 6 | 28 | Tablet, Liquid, Injection, Capsule, Powder / sachet | — |
| 057 | Dexchem Industries Sdn Bhd | 6 | 21 | Liquid, Powder / sachet | Matched |
| 058 | EDMARK INDUSTRIES SDN BHD | 6 | 19 | Liquid, Capsule, Tablet, Gummy | Matched |
| 059 | POON GOOR SOE MANUFACTURE SDN. BHD. | 6 | 19 | Capsule, Liquid, Cream / gel | Matched |
| 060 | Gland Pharma Limited | 6 | 17 | Injection, Liquid, Powder / sachet | — |
| 061 | Patheon Italia S.p.A | 6 | 10 | Injection, Liquid, Powder / sachet | — |
| 062 | Vetter Pharma-Fertigung GmbH & Co. KG | 6 | 9 | Liquid, Injection | — |
| 063 | OLIC (THAILAND) LIMITED | 6 | 8 | Injection, Liquid, Cream / gel | — |
| 064 | DUOPHARMA MANUFACTURING (BANGI) SDN. BHD. | 5 | 211 | Tablet, Powder / sachet, Capsule, Liquid, Gummy, Cream / gel | Matched |
| 065 | KOTRA PHARMA (M) SDN. BHD. | 5 | 192 | Liquid, Tablet, Injection, Capsule, Gummy, Cream / gel, Powder / sachet, Spray | Matched |
| 066 | Noripharma Sdn. Bhd. | 5 | 129 | Liquid, Cream / gel, Tablet, Powder / sachet, Capsule | Matched |
| 067 | SUNWARD PHARMACEUTICAL SDN. BHD. | 5 | 115 | Tablet, Liquid, Cream / gel, Gummy, Capsule | Matched |
| 068 | Hetero Labs Limited | 5 | 78 | Capsule, Tablet, Injection, Gummy, Liquid, Powder / sachet | — |
| 069 | INTAS PHARMACEUTICALS LIMITED | 5 | 72 | Liquid, Injection, Tablet, Gummy, Powder / sachet, Capsule | — |
| 070 | JARDIN MANUFACTURING SDN. BHD. | 5 | 23 | Cream / gel, Liquid | Matched |
| 071 | Siegfried Hameln GmBH | 5 | 12 | Injection, Liquid | — |
| 072 | BSP Pharmaceuticals S.p.A. | 5 | 11 | Powder / sachet, Liquid, Injection, Tablet | — |
| 073 | Mefar Ilac Sanayii A.S. | 5 | 10 | Injection, Powder / sachet, Liquid | — |
| 074 | Y.S.P. INDUSTRIES (M) SDN. BHD. | 4 | 317 | Tablet, Liquid, Capsule, Cream / gel, Injection, Gummy, Powder / sachet | Matched |
| 075 | J.B. PHARMACY GROUP SDN. BHD. | 4 | 140 | Capsule, Cream / gel, Liquid, Tablet, Beverage, Powder / sachet, Spray, Gummy | Matched |
| 076 | RANGE PHARMA SDN. BHD. | 4 | 137 | Powder / sachet, Injection, Liquid, Cream / gel, Spray, Tablet | Matched |
| 077 | TERAPUTICS SDN BHD | 4 | 81 | Liquid, Capsule, Tablet, Cream / gel, Powder / sachet | Matched |
| 078 | SHANGHAI CHATLIN PHARMACEUTICAL COMPANY | 4 | 64 | Capsule, Liquid, Powder / sachet | Matched |
| 079 | EARTH'S CREATION USA | 4 | 54 | Capsule, Tablet, Beverage, Liquid | — |
| 080 | LEN FA MEDICAL SUPPLIES (M) SDN BHD | 4 | 48 | Liquid, Powder / sachet, Gummy, Capsule, Tablet | Matched |
| 081 | AV MANUFACTURING SDN.BHD | 4 | 45 | Tablet, Gummy, Liquid, Capsule, Powder / sachet | Matched |
| 082 | Aurobindo Pharma Limited | 4 | 33 | Tablet, Liquid, Capsule | — |
| 083 | Sky Nutraceuticals Sdn. Bhd. | 4 | 28 | Liquid, Capsule, Powder / sachet, Tablet | Matched |
| 084 | IND-SWIFT LABORATORIES LTD. | 4 | 27 | Powder / sachet, Tablet, Capsule, Liquid | — |
| 085 | UNIQUE PHARMACEUTICAL LABORATORIES | 4 | 22 | Gummy, Cream / gel, Liquid, Injection, Tablet | — |
| 086 | BIOGENE R&D SDN BHD | 4 | 20 | Liquid | Matched |
| 087 | FRESENIUS KABI AUSTRIA GMBH | 4 | 20 | Liquid, Injection | — |
| 088 | AstraZeneca Pharmaceuticals LP | 4 | 16 | Tablet, Liquid, Injection | — |
| 089 | SANCHUAN MEDICAL SDN.BHD | 4 | 15 | Cream / gel, Liquid | — |
| 090 | TROIKAA PHARMACEUTICALS LTD | 4 | 13 | Tablet, Injection, Liquid | — |
| 091 | ACS DOBFAR S.P.A. | 4 | 12 | Injection, Powder / sachet, Liquid | — |
| 092 | Natco Pharma Limited | 4 | 12 | Tablet, Powder / sachet, Liquid, Injection, Capsule | — |
| 093 | GC Biopharma Corp. | 4 | 11 | Injection, Liquid, Patch | — |
| 094 | Happy Health (m) Sdn Bhd | 4 | 11 | Liquid | Matched |
| 095 | Korea United Pharm. Inc. | 4 | 11 | Injection, Capsule, Powder / sachet, Liquid, Tablet | — |
| 096 | MACROPHAR CO LTD | 4 | 10 | Tablet, Liquid, Capsule, Cream / gel, Powder / sachet | — |
| 097 | Qilu Pharmaceutical (Hainan) Co., Ltd. | 4 | 10 | Liquid, Injection, Powder / sachet, Tablet | — |
| 098 | PT Ferron Par Pharmaceuticals | 4 | 8 | Liquid, Injection, Tablet, Powder / sachet | — |
| 099 | UMZ BIOLINE MANUFACTURER SDN BHD | 4 | 8 | Liquid, Cream / gel | Matched |
| 100 | Solupharm Pharmazeutische Erzeugnisse GmbH | 4 | 6 | Liquid, Injection | — |
How this ranking is built
NPRA records the registration holder and the manufacturer as separate fields on every product registration. Counting the distinct holders against each manufacturer gives the number of different brand owners that manufacturer currently holds registrations for. Dosage formats are detected from the registered product names. Nothing here is self-reported.
A manufacturer named on a registration but absent from the Malaysian licence files is usually an overseas plant, which those files do not cover. The “Licence” column reports the match, not a judgement.
Sumber data: National Pharmaceutical Regulatory Agency (NPRA), Ministry of Health Malaysia, diterbitkan di data.gov.my · rekod setakat 3 Sep 2026 · dilesenkan di bawah CC BY 4.0.
Laman ini melaporkan rekod pendaftaran seperti yang diterbitkan. Produk yang tidak ditemui dalam set data ini mungkin tidak pernah didaftarkan, atau pendaftarannya telah tamat — ketiadaan rekod bukan pengesahan bahawa sesuatu produk sesuai digunakan. Rujuk NPRA untuk maklumat rasmi. Laporkan rekod yang salah.