OEM supplement manufacturers in Malaysia
Ranked by the verified number of distinct brand owners holding registrations against each manufacturer, per NPRA registration data.
66 manufacturers match. Showing the first 66.
| # | Manufacturer | Brand owners | Products | Formats recorded | Licence |
|---|---|---|---|---|---|
| 001 | WHITE HERON PHARMACEUTICAL SDN. BHD. | 69 | 499 | Beverage, Capsule, Liquid, Tablet, Powder / sachet, Gummy, Cream / gel | Matched |
| 002 | Alpha Laboratories (NZ) Ltd. | 58 | 178 | Capsule, Powder / sachet, Tablet, Cream / gel, Gummy | — |
| 003 | SARI TANI DESA SDN. BHD. | 54 | 184 | Spray, Capsule, Cream / gel, Tablet, Gummy, Liquid | Matched |
| 004 | Alpha Laboratories (NZ) Limited | 47 | 138 | Capsule, Cream / gel, Gummy, Tablet | — |
| 005 | HIGH VALLEY CONTRACT MANUFACTURING (GMP) SDN. BHD. | 40 | 153 | Capsule, Liquid, Tablet, Cream / gel, Powder / sachet, Gummy, Beverage | Matched |
| 006 | SYARIKAT WEN KEN DRUG SDN. BHD. | 35 | 155 | Cream / gel, Spray, Capsule, Powder / sachet, Beverage, Liquid | Matched |
| 007 | RPM HERBS INDUSTRIES | 32 | 102 | Capsule, Liquid, Powder / sachet, Cream / gel | Matched |
| 008 | SABIT BANANI INDUSTRIES SDN BHD | 26 | 78 | Capsule, Liquid, Cream / gel, Tablet | Matched |
| 009 | DS Pharma Herbs Sdn. Bhd. | 21 | 156 | Tablet, Gummy, Capsule, Powder / sachet, Cream / gel, Liquid, Beverage, Spray | Matched |
| 010 | EASY PLUS PHARMACEUTICAL (M) SDN. BHD. | 20 | 161 | Capsule, Liquid, Beverage, Tablet, Cream / gel, Gummy, Powder / sachet | Matched |
| 011 | MAJOR INTEREST SDN BHD | 19 | 63 | Capsule, Cream / gel, Tablet, Gummy, Beverage | Matched |
| 012 | VIVA PHARMACEUTICAL INC. | 19 | 30 | Capsule, Tablet, Cream / gel, Liquid, Gummy | — |
| 013 | PEMBEKALAN UBAT HUATHAI SDN. BHD. | 17 | 258 | Liquid, Beverage, Powder / sachet, Cream / gel | Matched |
| 014 | ERA HERBAL PRODUCTS SDN. BHD. | 17 | 30 | Capsule, Beverage, Liquid, Cream / gel | Matched |
| 015 | RUZA RESOURCES MANUFACTURING SDN BHD | 14 | 74 | Capsule, Powder / sachet, Cream / gel, Tablet, Gummy, Liquid | Matched |
| 016 | GREEN CARE MANUFACTURE | 13 | 119 | Capsule, Powder / sachet, Beverage, Patch, Cream / gel, Liquid, Spray | Matched |
| 017 | F.A. HERBS SDN.BHD. | 13 | 79 | Capsule, Beverage, Tablet, Liquid, Cream / gel, Gummy | Matched |
| 018 | PRIME PHARMACEUTICAL SDN. BHD. | 12 | 218 | Tablet, Capsule, Cream / gel, Liquid, Powder / sachet, Beverage, Gummy | Matched |
| 019 | TJ-TYT PHARMACEUTICALS (M) SDN. BHD. | 11 | 415 | Capsule, Powder / sachet, Beverage, Tablet, Liquid, Cream / gel | Matched |
| 020 | SERI MH UMMI SDN BHD | 11 | 226 | Capsule, Cream / gel, Beverage, Tablet | Matched |
| 021 | DYNAPHARM HERBAL (M) SDN. BHD. | 11 | 186 | Tablet, Capsule, Liquid, Beverage, Powder / sachet, Gummy, Cream / gel | Matched |
| 022 | WINWA MEDICAL SDN. BHD. | 10 | 272 | Liquid, Tablet, Cream / gel, Gummy, Powder / sachet, Capsule, Beverage | Matched |
| 023 | GMP PHARMACEUTICALS LTD | 10 | 31 | Capsule, Cream / gel, Tablet, Gummy | — |
| 024 | PAHANG PHARMACY SDN. BHD. | 8 | 195 | Tablet, Capsule, Liquid, Powder / sachet, Spray, Gummy, Cream / gel | Matched |
| 025 | CATALENT AUSTRALIA PTY LTD | 8 | 60 | Capsule, Tablet, Cream / gel, Gummy | — |
| 026 | WELLMETECH PHARMACEUTICAL INDUSTRIES SDN BHD | 8 | 20 | Cream / gel | Matched |
| 027 | HOVID BERHAD | 7 | 436 | Tablet, Liquid, Cream / gel, Gummy, Capsule, Powder / sachet, Beverage | Matched |
| 028 | BAN KAH CHAI PHARMACEUTICAL SDN. BHD. | 7 | 173 | Capsule, Powder / sachet, Tablet, Beverage, Gummy, Cream / gel | Matched |
| 029 | DYNAPHARM (M) SDN. BHD. | 7 | 140 | Tablet, Capsule, Cream / gel, Liquid, Spray, Gummy | Matched |
| 030 | TISHCON CORPORATION | 7 | 21 | Capsule, Cream / gel, Tablet | — |
| 031 | PENAWAR INDUSTRIES SDN. BHD. | 7 | 19 | Cream / gel, Capsule | Matched |
| 032 | Catalent Germany Eberbach GmbH | 7 | 16 | Capsule, Cream / gel | — |
| 033 | XEPA-SOUL PATTINSON (MALAYSIA) SDN. BHD. | 6 | 179 | Tablet, Cream / gel, Liquid, Capsule, Powder / sachet, Gummy | Matched |
| 034 | PERNIAGAAN ORANG KAMPUNG SDN. BHD. | 6 | 44 | Capsule, Tablet, Liquid, Gummy, Beverage, Cream / gel | Matched |
| 035 | POON GOOR SOE MANUFACTURE SDN. BHD. | 6 | 19 | Capsule, Liquid, Cream / gel | Matched |
| 036 | OLIC (THAILAND) LIMITED | 6 | 8 | Injection, Liquid, Cream / gel | — |
| 037 | DUOPHARMA MANUFACTURING (BANGI) SDN. BHD. | 5 | 211 | Tablet, Powder / sachet, Capsule, Liquid, Gummy, Cream / gel | Matched |
| 038 | KOTRA PHARMA (M) SDN. BHD. | 5 | 192 | Liquid, Tablet, Injection, Capsule, Gummy, Cream / gel, Powder / sachet, Spray | Matched |
| 039 | Noripharma Sdn. Bhd. | 5 | 129 | Liquid, Cream / gel, Tablet, Powder / sachet, Capsule | Matched |
| 040 | SUNWARD PHARMACEUTICAL SDN. BHD. | 5 | 115 | Tablet, Liquid, Cream / gel, Gummy, Capsule | Matched |
| 041 | JARDIN MANUFACTURING SDN. BHD. | 5 | 23 | Cream / gel, Liquid | Matched |
| 042 | GAMAT ASLI ENTERPRISE | 5 | 20 | Capsule, Cream / gel | — |
| 043 | TAIWAN SHUENN-AN BIOTECHNOLOGY & PHARMACEUTICAL CO.LTD | 5 | 6 | Patch, Cream / gel | — |
| 044 | Y.S.P. INDUSTRIES (M) SDN. BHD. | 4 | 317 | Tablet, Liquid, Capsule, Cream / gel, Injection, Gummy, Powder / sachet | Matched |
| 045 | J.B. PHARMACY GROUP SDN. BHD. | 4 | 140 | Capsule, Cream / gel, Liquid, Tablet, Beverage, Powder / sachet, Spray, Gummy | Matched |
| 046 | RANGE PHARMA SDN. BHD. | 4 | 137 | Powder / sachet, Injection, Liquid, Cream / gel, Spray, Tablet | Matched |
| 047 | TERAPUTICS SDN BHD | 4 | 81 | Liquid, Capsule, Tablet, Cream / gel, Powder / sachet | Matched |
| 048 | UNIQUE PHARMACEUTICAL LABORATORIES | 4 | 22 | Gummy, Cream / gel, Liquid, Injection, Tablet | — |
| 049 | SANCHUAN MEDICAL SDN.BHD | 4 | 15 | Cream / gel, Liquid | — |
| 050 | MACROPHAR CO LTD | 4 | 10 | Tablet, Liquid, Capsule, Cream / gel, Powder / sachet | — |
| 051 | UMZ BIOLINE MANUFACTURER SDN BHD | 4 | 8 | Liquid, Cream / gel | Matched |
| 052 | NUTRA MANUFACTURING INC | 3 | 141 | Capsule, Beverage, Tablet, Cream / gel, Gummy | — |
| 053 | PHARMANIAGA MANUFACTURING BERHAD | 3 | 110 | Tablet, Gummy, Powder / sachet, Capsule, Liquid, Cream / gel | Matched |
| 054 | BIOLAB COMPANY LTD | 3 | 40 | Injection, Cream / gel, Liquid, Tablet, Powder / sachet, Capsule, Gummy | — |
| 055 | T.O. CHEMICALS (1979) LTD. | 3 | 20 | Cream / gel, Capsule, Tablet, Liquid | — |
| 056 | CHINA CHEMICAL & PHARMACEUTICAL CO. LTD. | 3 | 16 | Tablet, Gummy, Cream / gel | — |
| 057 | Aspen Bad Oldesloe GmbH | 3 | 15 | Tablet, Liquid, Cream / gel, Gummy | — |
| 058 | ICPA Health Products Limited, | 3 | 8 | Cream / gel, Liquid, Spray | — |
| 059 | Q-PACK (M) SDN. BHD. | 3 | 7 | Cream / gel | Matched |
| 060 | The United Drug (1996) Co., Ltd. | 3 | 7 | Cream / gel, Tablet, Capsule | — |
| 061 | ENCUBE ETHICALS PVT LTD | 3 | 5 | Cream / gel | — |
| 062 | GENUONE Sciences Inc. | 3 | 5 | Cream / gel, Liquid | — |
| 063 | INTERTHAI PHARMACEUTICAL MANUFACTURING LTD | 3 | 4 | Tablet, Cream / gel, Liquid | — |
| 064 | Sirio Pharma Co., Ltd. | 3 | 4 | Capsule, Cream / gel, Tablet, Gummy | — |
| 065 | COSMO S.P.A., | 3 | 3 | Tablet, Cream / gel | — |
| 066 | MEDINFAR MANUFACTURING, S.A | 3 | 3 | Tablet, Cream / gel, Liquid | — |
How this ranking is built
NPRA records the registration holder and the manufacturer as separate fields on every product registration. Counting the distinct holders against each manufacturer gives the number of different brand owners that manufacturer currently holds registrations for. Dosage formats are detected from the registered product names. Nothing here is self-reported.
A manufacturer named on a registration but absent from the Malaysian licence files is usually an overseas plant, which those files do not cover. The “Licence” column reports the match, not a judgement.
Sumber data: National Pharmaceutical Regulatory Agency (NPRA), Ministry of Health Malaysia, diterbitkan di data.gov.my · rekod setakat 3 Sep 2026 · dilesenkan di bawah CC BY 4.0.
Laman ini melaporkan rekod pendaftaran seperti yang diterbitkan. Produk yang tidak ditemui dalam set data ini mungkin tidak pernah didaftarkan, atau pendaftarannya telah tamat — ketiadaan rekod bukan pengesahan bahawa sesuatu produk sesuai digunakan. Rujuk NPRA untuk maklumat rasmi. Laporkan rekod yang salah.