OEM supplement manufacturers in Malaysia
Ranked by the verified number of distinct brand owners holding registrations against each manufacturer, per NPRA registration data.
53 manufacturers match. Showing the first 53.
| # | Manufacturer | Brand owners | Products | Formats recorded | Licence |
|---|---|---|---|---|---|
| 001 | USV Private Limited | 7 | 18 | Tablet, Liquid, Injection | — |
| 002 | CENEXI | 7 | 10 | Tablet, Liquid, Injection, Capsule | — |
| 003 | MSN Laboratories Private Limited | 6 | 32 | Liquid, Injection, Powder / sachet, Tablet, Capsule | — |
| 004 | PT NOVELL PHARMACEUTICAL LABORATORIES. | 6 | 28 | Tablet, Liquid, Injection, Capsule, Powder / sachet | — |
| 005 | Gland Pharma Limited | 6 | 17 | Injection, Liquid, Powder / sachet | — |
| 006 | Patheon Italia S.p.A | 6 | 10 | Injection, Liquid, Powder / sachet | — |
| 007 | Vetter Pharma-Fertigung GmbH & Co. KG | 6 | 9 | Liquid, Injection | — |
| 008 | OLIC (THAILAND) LIMITED | 6 | 8 | Injection, Liquid, Cream / gel | — |
| 009 | KOTRA PHARMA (M) SDN. BHD. | 5 | 192 | Liquid, Tablet, Injection, Capsule, Gummy, Cream / gel, Powder / sachet, Spray | Matched |
| 010 | Hetero Labs Limited | 5 | 78 | Capsule, Tablet, Injection, Gummy, Liquid, Powder / sachet | — |
| 011 | INTAS PHARMACEUTICALS LIMITED | 5 | 72 | Liquid, Injection, Tablet, Gummy, Powder / sachet, Capsule | — |
| 012 | Siegfried Hameln GmBH | 5 | 12 | Injection, Liquid | — |
| 013 | BSP Pharmaceuticals S.p.A. | 5 | 11 | Powder / sachet, Liquid, Injection, Tablet | — |
| 014 | Mefar Ilac Sanayii A.S. | 5 | 10 | Injection, Powder / sachet, Liquid | — |
| 015 | Y.S.P. INDUSTRIES (M) SDN. BHD. | 4 | 317 | Tablet, Liquid, Capsule, Cream / gel, Injection, Gummy, Powder / sachet | Matched |
| 016 | RANGE PHARMA SDN. BHD. | 4 | 137 | Powder / sachet, Injection, Liquid, Cream / gel, Spray, Tablet | Matched |
| 017 | UNIQUE PHARMACEUTICAL LABORATORIES | 4 | 22 | Gummy, Cream / gel, Liquid, Injection, Tablet | — |
| 018 | FRESENIUS KABI AUSTRIA GMBH | 4 | 20 | Liquid, Injection | — |
| 019 | Mylan Laboratories Limited | 4 | 20 | Tablet, Injection, Capsule | — |
| 020 | AstraZeneca Pharmaceuticals LP | 4 | 16 | Tablet, Liquid, Injection | — |
| 021 | TROIKAA PHARMACEUTICALS LTD | 4 | 13 | Tablet, Injection, Liquid | — |
| 022 | ACS DOBFAR S.P.A. | 4 | 12 | Injection, Powder / sachet, Liquid | — |
| 023 | Natco Pharma Limited | 4 | 12 | Tablet, Powder / sachet, Liquid, Injection, Capsule | — |
| 024 | GC Biopharma Corp. | 4 | 11 | Injection, Liquid, Patch | — |
| 025 | Korea United Pharm. Inc. | 4 | 11 | Injection, Capsule, Powder / sachet, Liquid, Tablet | — |
| 026 | Qilu Pharmaceutical (Hainan) Co., Ltd. | 4 | 10 | Liquid, Injection, Powder / sachet, Tablet | — |
| 027 | PT Ferron Par Pharmaceuticals | 4 | 8 | Liquid, Injection, Tablet, Powder / sachet | — |
| 028 | PT DEXA MEDICA | 4 | 7 | Tablet, Capsule, Powder / sachet, Injection | — |
| 029 | Solupharm Pharmazeutische Erzeugnisse GmbH | 4 | 6 | Liquid, Injection | — |
| 030 | ANFARM HELLAS S.A. | 4 | 5 | Powder / sachet, Liquid, Injection | — |
| 031 | BIOLAB COMPANY LTD | 3 | 40 | Injection, Cream / gel, Liquid, Tablet, Powder / sachet, Capsule, Gummy | — |
| 032 | DR. REDDY'S LABORATORIES LIMITED | 3 | 39 | Tablet, Capsule, Powder / sachet, Liquid, Injection | — |
| 033 | DEMO S.A. PHARMACEUTICAL INDUSTRY | 3 | 17 | Injection, Powder / sachet, Liquid | — |
| 034 | Shilpa Medicare Limited | 3 | 17 | Tablet, Liquid, Injection, Powder / sachet, Capsule | — |
| 035 | Gedeon Richter Plc | 3 | 15 | Tablet, Liquid, Injection, Capsule | — |
| 036 | ABBVIE S.R.L. | 3 | 11 | Tablet, Liquid, Injection, Powder / sachet | — |
| 037 | Fareva Amboise | 3 | 11 | Injection, Capsule, Tablet, Liquid | — |
| 038 | Eugia Pharma Specialities Limited | 3 | 10 | Liquid, Injection, Capsule, Powder / sachet | — |
| 039 | LG CHEM LTD | 3 | 10 | Liquid, Injection, Tablet | — |
| 040 | M/s Gland Pharma Limited | 3 | 10 | Injection, Liquid, Powder / sachet | — |
| 041 | DAIICHI SANKYO EUROPE GMBH | 3 | 9 | Tablet, Powder / sachet, Liquid, Injection | — |
| 042 | Novartis Pharmaceutical Manufacturing GmbH | 3 | 8 | Liquid, Injection | — |
| 043 | Hainan Poly Pharm. Co., Ltd. | 3 | 7 | Tablet, Powder / sachet, Liquid, Injection | — |
| 044 | LUPIN LIMITED | 3 | 7 | Liquid, Injection, Tablet | — |
| 045 | DELPHARM DIJON | 3 | 6 | Tablet, Injection | — |
| 046 | BAXTER ONCOLOGY GMBH | 3 | 5 | Powder / sachet, Liquid, Injection | — |
| 047 | Saneca Pharmaceuticals a.s. | 3 | 5 | Tablet, Injection | — |
| 048 | RAFARM S.A. | 3 | 4 | Liquid, Injection | — |
| 049 | Steril-Gene Life Sciences (P) Ltd | 3 | 4 | Liquid, Injection, Tablet | — |
| 050 | Immacule Lifesciences Private Limited | 3 | 3 | Powder / sachet, Liquid, Injection | — |
| 051 | Patheon Manufacturing Services LLC | 3 | 3 | Capsule, Powder / sachet, Liquid, Injection | — |
| 052 | Pharmathen S.A. | 3 | 3 | Tablet, Liquid, Injection | — |
| 053 | Wasserburger Arzneimittelwerk GmbH | 3 | 3 | Liquid, Injection, Powder / sachet | — |
How this ranking is built
NPRA records the registration holder and the manufacturer as separate fields on every product registration. Counting the distinct holders against each manufacturer gives the number of different brand owners that manufacturer currently holds registrations for. Dosage formats are detected from the registered product names. Nothing here is self-reported.
A manufacturer named on a registration but absent from the Malaysian licence files is usually an overseas plant, which those files do not cover. The “Licence” column reports the match, not a judgement.
Sumber data: National Pharmaceutical Regulatory Agency (NPRA), Ministry of Health Malaysia, diterbitkan di data.gov.my · rekod setakat 3 Sep 2026 · dilesenkan di bawah CC BY 4.0.
Laman ini melaporkan rekod pendaftaran seperti yang diterbitkan. Produk yang tidak ditemui dalam set data ini mungkin tidak pernah didaftarkan, atau pendaftarannya telah tamat — ketiadaan rekod bukan pengesahan bahawa sesuatu produk sesuai digunakan. Rujuk NPRA untuk maklumat rasmi. Laporkan rekod yang salah.