OEM supplement manufacturers in Malaysia
Ranked by the verified number of distinct brand owners holding registrations against each manufacturer, per NPRA registration data.
71 manufacturers match. Showing the first 71.
| # | Manufacturer | Brand owners | Products | Formats recorded | Licence |
|---|---|---|---|---|---|
| 001 | EXCEL HERBAL INDUSTRIES SDN. BHD. | 89 | 487 | Capsule, Powder / sachet, Beverage, Liquid, Gummy, Tablet, Spray | Matched |
| 002 | YANLING NATURAL HYGIENE SDN. BHD. | 88 | 876 | Capsule, Powder / sachet, Gummy, Liquid, Tablet | Matched |
| 003 | Esprit Care Sdn. Bhd. | 83 | 516 | Capsule, Tablet, Powder / sachet, Gummy, Liquid | Matched |
| 004 | HERBAL SCIENCE SDN. BHD. | 71 | 400 | Capsule, Tablet, Powder / sachet, Spray, Liquid, Gummy, Beverage | Matched |
| 005 | WHITE HERON PHARMACEUTICAL SDN. BHD. | 69 | 499 | Beverage, Capsule, Liquid, Tablet, Powder / sachet, Gummy, Cream / gel | Matched |
| 006 | THE ORIGIN FOODS SDN. BHD. | 61 | 225 | Capsule, Tablet, Gummy, Beverage, Powder / sachet, Liquid | Matched |
| 007 | SARI TANI DESA SDN. BHD. | 54 | 184 | Spray, Capsule, Cream / gel, Tablet, Gummy, Liquid | Matched |
| 008 | WAN YEEN TRADING SDN. BHD. | 45 | 638 | Capsule, Powder / sachet, Beverage, Spray, Tablet | Matched |
| 009 | HIGH VALLEY CONTRACT MANUFACTURING (GMP) SDN. BHD. | 40 | 153 | Capsule, Liquid, Tablet, Cream / gel, Powder / sachet, Gummy, Beverage | Matched |
| 010 | LONNIX (M) SDN. BHD. | 31 | 145 | Capsule, Tablet, Gummy, Powder / sachet | Matched |
| 011 | SG GLOBAL BIOTECH SDN. BHD. | 27 | 213 | Capsule, Tablet, Powder / sachet, Beverage, Gummy | Matched |
| 012 | SABIT BANANI INDUSTRIES SDN BHD | 26 | 78 | Capsule, Liquid, Cream / gel, Tablet | Matched |
| 013 | DZR PHARMA MANUFACTURE SDN. BHD. | 23 | 94 | Capsule, Tablet, Gummy, Powder / sachet | Matched |
| 014 | DS Pharma Herbs Sdn. Bhd. | 21 | 156 | Tablet, Gummy, Capsule, Powder / sachet, Cream / gel, Liquid, Beverage, Spray | Matched |
| 015 | TST BIOCEUTICAL SDN. BHD. | 21 | 94 | Capsule, Tablet, Gummy, Powder / sachet, Beverage, Liquid | Matched |
| 016 | EASY PLUS PHARMACEUTICAL (M) SDN. BHD. | 20 | 161 | Capsule, Liquid, Beverage, Tablet, Cream / gel, Gummy, Powder / sachet | Matched |
| 017 | MAJOR INTEREST SDN BHD | 19 | 63 | Capsule, Cream / gel, Tablet, Gummy, Beverage | Matched |
| 018 | ORIENT LABORATORIES SDN. BHD. | 16 | 118 | Capsule, Tablet, Powder / sachet, Beverage, Liquid, Gummy | Matched |
| 019 | NOVA LABORATORIES SDN. BHD. | 15 | 252 | Capsule, Tablet, Powder / sachet, Gummy, Liquid | Matched |
| 020 | RUZA RESOURCES MANUFACTURING SDN BHD | 14 | 74 | Capsule, Powder / sachet, Cream / gel, Tablet, Gummy, Liquid | Matched |
| 021 | MORETH SDN. BHD. | 14 | 39 | Tablet, Powder / sachet, Gummy, Capsule | Matched |
| 022 | UNISON NUTRACEUTICALS SDN. BHD. | 13 | 101 | Liquid, Tablet, Powder / sachet, Capsule, Gummy, Spray | Matched |
| 023 | F.A. HERBS SDN.BHD. | 13 | 79 | Capsule, Beverage, Tablet, Liquid, Cream / gel, Gummy | Matched |
| 024 | ACE HEALTH PRODUCTS SDN. BHD. | 13 | 62 | Capsule, Tablet, Gummy, Powder / sachet | Matched |
| 025 | BRAND8 NUTRACEUTICAL SDN. BHD. | 13 | 46 | Powder / sachet, Liquid, Capsule, Tablet | Matched |
| 026 | PRIME PHARMACEUTICAL SDN. BHD. | 12 | 218 | Tablet, Capsule, Cream / gel, Liquid, Powder / sachet, Beverage, Gummy | Matched |
| 027 | S.H. UNIFLEX CHINESE MEDICAL FACTORY SDN BHD | 12 | 182 | Powder / sachet, Capsule, Tablet, Spray, Liquid | Matched |
| 028 | TJ-TYT PHARMACEUTICALS (M) SDN. BHD. | 11 | 415 | Capsule, Powder / sachet, Beverage, Tablet, Liquid, Cream / gel | Matched |
| 029 | SERI MH UMMI SDN BHD | 11 | 226 | Capsule, Cream / gel, Beverage, Tablet | Matched |
| 030 | DYNAPHARM HERBAL (M) SDN. BHD. | 11 | 186 | Tablet, Capsule, Liquid, Beverage, Powder / sachet, Gummy, Cream / gel | Matched |
| 031 | Bioalpha International Sdn. Bhd. | 11 | 163 | Tablet, Capsule, Beverage, Liquid, Gummy, Powder / sachet | Matched |
| 032 | KIN HERBS PHARMA SDN BHD | 11 | 48 | Capsule, Powder / sachet, Tablet, Liquid, Beverage, Gummy | Matched |
| 033 | I MEDIKEL PHARMACEUTICAL SDN. BHD. | 11 | 16 | Tablet, Powder / sachet, Capsule, Gummy | Matched |
| 034 | WINWA MEDICAL SDN. BHD. | 10 | 272 | Liquid, Tablet, Cream / gel, Gummy, Powder / sachet, Capsule, Beverage | Matched |
| 035 | Nam Pharma Sdn. Bhd. | 10 | 88 | Liquid, Powder / sachet, Tablet, Gummy | Matched |
| 036 | BIOFACT LIFE SDN. BHD. | 9 | 106 | Capsule, Liquid, Tablet, Spray, Powder / sachet | Matched |
| 037 | HO POH ONN MEDICAL HALL (M) SDN. BHD. | 9 | 80 | Powder / sachet, Liquid, Tablet, Capsule, Beverage | Matched |
| 038 | INTAN BIOTECH INDUSTRIES SDN BHD | 9 | 53 | Capsule, Tablet | Matched |
| 039 | PAHANG PHARMACY SDN. BHD. | 8 | 195 | Tablet, Capsule, Liquid, Powder / sachet, Spray, Gummy, Cream / gel | Matched |
| 040 | TAT SEO HEALTH FACTORY PLT | 8 | 47 | Liquid, Capsule, Tablet, Powder / sachet | Matched |
| 041 | STELLAR BIO SDN BHD | 8 | 46 | Capsule, Tablet | Matched |
| 042 | DOT GREEN LIFESCIENCES SDN. BHD. | 8 | 45 | Capsule, Spray, Tablet, Liquid | Matched |
| 043 | ALPHA ACTIVE INDUSTRIES SDN BHD | 8 | 34 | Tablet, Capsule, Liquid, Gummy, Powder / sachet | Matched |
| 044 | HOVID BERHAD | 7 | 436 | Tablet, Liquid, Cream / gel, Gummy, Capsule, Powder / sachet, Beverage | Matched |
| 045 | BAN KAH CHAI PHARMACEUTICAL SDN. BHD. | 7 | 173 | Capsule, Powder / sachet, Tablet, Beverage, Gummy, Cream / gel | Matched |
| 046 | DYNAPHARM (M) SDN. BHD. | 7 | 140 | Tablet, Capsule, Cream / gel, Liquid, Spray, Gummy | Matched |
| 047 | QIS RESEARCH LABORATORY SDN. BHD. | 7 | 89 | Capsule, Tablet, Powder / sachet, Gummy | Matched |
| 048 | XEPA-SOUL PATTINSON (MALAYSIA) SDN. BHD. | 6 | 179 | Tablet, Cream / gel, Liquid, Capsule, Powder / sachet, Gummy | Matched |
| 049 | PERNIAGAAN ORANG KAMPUNG SDN. BHD. | 6 | 44 | Capsule, Tablet, Liquid, Gummy, Beverage, Cream / gel | Matched |
| 050 | EDMARK INDUSTRIES SDN BHD | 6 | 19 | Liquid, Capsule, Tablet, Gummy | Matched |
| 051 | PB NATUR SDN. BHD. | 6 | 18 | Capsule, Tablet, Gummy, Beverage | Matched |
| 052 | FABULLITE FOOD & SUPPLEMENT SDN. BHD. | 6 | 6 | Tablet, Gummy, Capsule, Powder / sachet | Matched |
| 053 | DUOPHARMA MANUFACTURING (BANGI) SDN. BHD. | 5 | 211 | Tablet, Powder / sachet, Capsule, Liquid, Gummy, Cream / gel | Matched |
| 054 | KOTRA PHARMA (M) SDN. BHD. | 5 | 192 | Liquid, Tablet, Injection, Capsule, Gummy, Cream / gel, Powder / sachet, Spray | Matched |
| 055 | Noripharma Sdn. Bhd. | 5 | 129 | Liquid, Cream / gel, Tablet, Powder / sachet, Capsule | Matched |
| 056 | SUNWARD PHARMACEUTICAL SDN. BHD. | 5 | 115 | Tablet, Liquid, Cream / gel, Gummy, Capsule | Matched |
| 057 | Phytobiotech Sdn. Bhd. | 5 | 23 | Capsule, Tablet | Matched |
| 058 | Y.S.P. INDUSTRIES (M) SDN. BHD. | 4 | 317 | Tablet, Liquid, Capsule, Cream / gel, Injection, Gummy, Powder / sachet | Matched |
| 059 | J.B. PHARMACY GROUP SDN. BHD. | 4 | 140 | Capsule, Cream / gel, Liquid, Tablet, Beverage, Powder / sachet, Spray, Gummy | Matched |
| 060 | RANGE PHARMA SDN. BHD. | 4 | 137 | Powder / sachet, Injection, Liquid, Cream / gel, Spray, Tablet | Matched |
| 061 | TERAPUTICS SDN BHD | 4 | 81 | Liquid, Capsule, Tablet, Cream / gel, Powder / sachet | Matched |
| 062 | LEN FA MEDICAL SUPPLIES (M) SDN BHD | 4 | 48 | Liquid, Powder / sachet, Gummy, Capsule, Tablet | Matched |
| 063 | AV MANUFACTURING SDN.BHD | 4 | 45 | Tablet, Gummy, Liquid, Capsule, Powder / sachet | Matched |
| 064 | Sky Nutraceuticals Sdn. Bhd. | 4 | 28 | Liquid, Capsule, Powder / sachet, Tablet | Matched |
| 065 | MOH PHARMACEUTICAL TECHNOLOGIES SDN. BHD. | 4 | 12 | Capsule, Tablet | Matched |
| 066 | BIO NICE INDUSTRY SDN BHD | 3 | 200 | Capsule, Tablet | Matched |
| 067 | PHARMANIAGA MANUFACTURING BERHAD | 3 | 110 | Tablet, Gummy, Powder / sachet, Capsule, Liquid, Cream / gel | Matched |
| 068 | NATURAL NEUTRACEUTICALS SDN. BHD. | 3 | 26 | Capsule, Tablet, Gummy | Matched |
| 069 | GoodScience Sdn. Bhd. | 3 | 11 | Tablet | Matched |
| 070 | Pollux Gentech Sdn. Bhd. | 3 | 10 | Capsule, Tablet, Powder / sachet | Matched |
| 071 | ORI BIONATURE (M) SDN BHD | 3 | 5 | Tablet, Gummy, Capsule | Matched |
How this ranking is built
NPRA records the registration holder and the manufacturer as separate fields on every product registration. Counting the distinct holders against each manufacturer gives the number of different brand owners that manufacturer currently holds registrations for. Dosage formats are detected from the registered product names. Nothing here is self-reported.
A manufacturer named on a registration but absent from the Malaysian licence files is usually an overseas plant, which those files do not cover. The “Licence” column reports the match, not a judgement.
Sumber data: National Pharmaceutical Regulatory Agency (NPRA), Ministry of Health Malaysia, diterbitkan di data.gov.my · rekod setakat 3 Sep 2026 · dilesenkan di bawah CC BY 4.0.
Laman ini melaporkan rekod pendaftaran seperti yang diterbitkan. Produk yang tidak ditemui dalam set data ini mungkin tidak pernah didaftarkan, atau pendaftarannya telah tamat — ketiadaan rekod bukan pengesahan bahawa sesuatu produk sesuai digunakan. Rujuk NPRA untuk maklumat rasmi. Laporkan rekod yang salah.